<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title><![CDATA[Weston Mercury - Sport]]></title>
			<link>http://www.thewestonmercury.co.uk</link>
			<description>
									<![CDATA[The latest sport from the Weston Mercury.]]>
						</description>
			<lastBuildDate>Fri, 17 May 2013 09:39:09 +0100</lastBuildDate>

												<language>en</language>
						
						<item>
				<title><![CDATA[Saints end the season with a defeat]]></title>
				<link>http://www.thewestonmercury.co.uk/saints_end_the_season_with_a_defeat_1_2198626</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Weston St Johns ended the season with defeat at home to Berrow.</p>]]></description>
				<guid isPermaLink="false">1.2198626</guid>
				<pubDate>Fri, 17 May 2013 09:39:09 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Players clinch promotion]]></title>
				<link>http://www.thewestonmercury.co.uk/players_clinch_promotion_1_2198621</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Weston Players clinched promotion with a hard-fought victory over Worle Rangers.</p>]]></description>
				<guid isPermaLink="false">1.2198621</guid>
				<pubDate>Fri, 17 May 2013 09:37:51 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Nomads complete the league and cup double]]></title>
				<link>http://www.thewestonmercury.co.uk/nomads_complete_the_league_and_cup_double_1_2198620</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Milton Nomads Under-10s completed a league and cup double with a 3-0 cup final victory over Isle of Wedmore.</p>]]></description>
				<guid isPermaLink="false">1.2198620</guid>
				<pubDate>Fri, 17 May 2013 09:37:04 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Top five finish for Weston College]]></title>
				<link>http://www.thewestonmercury.co.uk/top_five_finish_for_weston_college_1_2198618</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Weston College finished in the top five at the British Colleges Sport Ability Counts tournament.</p>]]></description>
				<guid isPermaLink="false">1.2198618</guid>
				<pubDate>Fri, 17 May 2013 09:36:15 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Uphill squeeze home by one wicket]]></title>
				<link>http://www.thewestonmercury.co.uk/uphill_squeeze_home_by_one_wicket_1_2198615</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Uphill Castle defeated Westlands by one wicket in a thrilling match at Yeovil.</p>]]></description>
				<guid isPermaLink="false">1.2198615</guid>
				<pubDate>Fri, 17 May 2013 09:34:50 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Weston left frustrated by the rain]]></title>
				<link>http://www.thewestonmercury.co.uk/weston_left_frustrated_by_the_rain_1_2198613</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Weston were frustrated by the weather as they were in a winnning position at Cheltenham.</p>]]></description>
				<guid isPermaLink="false">1.2198613</guid>
				<pubDate>Fri, 17 May 2013 09:32:27 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Wickets tumble at Lympsham]]></title>
				<link>http://www.thewestonmercury.co.uk/wickets_tumble_at_lympsham_1_2198611</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Lympsham lost at home to Coalpit Heath by seven wickets on a wet and windy day.</p>]]></description>
				<guid isPermaLink="false">1.2198611</guid>
				<pubDate>Fri, 17 May 2013 09:31:24 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Comprehensive victory for Banwell]]></title>
				<link>http://www.thewestonmercury.co.uk/comprehensive_victory_for_banwell_1_2198608</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Banwell defeated Taunton Deane Crusaders by 10 wickets in their latest Somerset League match.</p>]]></description>
				<guid isPermaLink="false">1.2198608</guid>
				<pubDate>Fri, 17 May 2013 09:30:31 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Winscombe cruise to victory]]></title>
				<link>http://www.thewestonmercury.co.uk/winscombe_cruise_to_victory_1_2198605</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Jury Cureton and David Bailey guided Winscombe seconds to victory over Peasedown St John.</p>]]></description>
				<guid isPermaLink="false">1.2198605</guid>
				<pubDate>Fri, 17 May 2013 09:29:30 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Belvedere snatch one wicket victory]]></title>
				<link>http://www.thewestonmercury.co.uk/belvedere_snatch_one_wicket_victory_1_2198604</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Belvedere seconds defeated Chilton Polden by one wicket in their latest league match.</p>]]></description>
				<guid isPermaLink="false">1.2198604</guid>
				<pubDate>Fri, 17 May 2013 09:28:54 +0100</pubDate>
			</item>
					</channel>
	</rss>

