Century B capture the George Davis Cup on the last hand against Alleycats.

THE George Davis Cup final took place at the Social Club between the Century B and Alleycats.

Both teams battled out a close match, going down to the last hand of the night with Century B requiring 24 to win. Mark Yeates helped out by hitting a 14 spare and with two balls to go, Chris Thorne got the winning pins for Century to win 504-497.

Knockout Cup finals – Division 1: Alleycats 541 (A Poole 57), St Johns B 524 (S Cooper 53). Division 3: Cannonballs 487 (D Walker 47), Elvers 514 (R Taylor 54).

Front Pin Cup final – Division 3: Reptiles 385 (P Stacey 49), Atoms 253 (P Blackman 48).

Final tables – Division 1

W D L Pts

St Johns B 24 0 2 311

Alleycats 20 0 6 248

Walnut B 19 0 7 241

Century B 18 0 8 225

Belvedere 14 0 12 202

Cabot Fubars 13 1 12 181

Wurzels 12 0 14 171

Ere for the Beer 12 0 14 166

Cabot Rollers 11 0 15 166

Bizzy Bs 9 0 17 151

Renegades 8 0 18 121

Sweeney 8 0 18 121

Breakaways 7 1 18 118

Choppers 6 0 20 118

Division 2

Poachers 20 1 5 263

Wanderers 20 0 6 242

Falcons 16 1 9 215

Hornets 16 1 9 210

Box Tops 14 0 12 208

Century A 15 0 11 201

Gatecrashers 14 0 12 198

WAFC 14 0 12 193

Wookurs 12 0 14 178

Depoteers 11 0 15 161

Conservative B 10 2 14 148

Persuaders 7 1 18 138

Dambusters 5 1 20 99

Rejects 4 1 21 90

Division 3

Cannonballs 20 1 3 255

Reptiles 17 0 7 211

Atoms 15 0 9 193

Nalgo 14 0 10 188

Balmoral Steamers 13 0 11 181

Tornadoes 12 0 12 172

Elvers 12 1 11 170

Electric Sports 11 0 13 170

Nutters 11 0 13 158

Fortyniners 11 0 13 157

Constiballs 9 0 15 125

Double Six 5 0 19 100

REA 5 0 19 100

Highest George Davis Cup score: John Bastin (Alleycats) 63; Front Pin Cup: Brian Jenkins (Wanderers) 58; Knockout Cup: Dave Fairhurst (St Johns B) 68; highest away individual league score: Steven Counsell (Conservative B) 67; most away spares: Dean Hazell (Alleycats) 11; away team score: St Johns B 607; highest away team average: St Johns B 542.92.

Highest away averages – Division 1: Lee Stocker (St Johns B) 52.33; Division 2: Alan Davies (Gatecrashers) 48.88; Division 3: Dave Walker (Cannonballs) 48.55; highest pairs total: Graham Wilcox and Malcolm Day (St Johns B) 137.

The presentation evening is to be held at the Webbington Hotel on May 27.

WESTON and District Ladies Skittles League Division 1 final tables:

W L D Pts

New Pennies 17 6 1 212

WM Starlights 16 8 0 209

Wooden Tops 15 9 0 189

Streakers 11 13 0 168

Wayward Queens 11 12 1 167

Wreckateers 12 12 0 166

Charlies Angels 11 13 0 163

Electrodes 11 12 1 163

Weston AFC 12 12 0 163

Drifters 10 13 1 162

Moonlighters 12 12 0 160

Worle Sports 9 15 0 138

Fraser Sports 7 17 0 124

Division 2

Triards 17 7 0 212

Jays 13 11 0 186

Pin Ups 14 10 0 178

Larks 12 10 2 177

Social Rockers 12 11 1 177

Concordias 12 12 0 176

Avengers 12 12 0 165

Dolly Mixtures 11 13 0 159

Breakaways 10 14 0 158

Winscombe Sports 11 13 0 157

Nalgo Ladies 12 11 1 156

Weaker Links 9 15 0 143

Club Girls 9 15 0 140

Division 3

Whirlybirds 17 7 0 214

Hazbinz* 15 9 0 193

Likely Lassies 12 11 1 193

Week Enders 15 9 0 193

Weston Wanderers 13 10 1 188

Strugglers 13 9 2 183

Utta Kaos 12 12 0 163

Rollers 12 11 1 162

Worle Century 11 13 0 160

Hart Breakers 9 15 0 149

Social Rebels 9 15 0 143

Victoria Belles 7 16 1 129

Improvers 8 16 0 114

Division 4

Baker Street Ladies 14 8 0 196

Major Disasters 15 7 0 187

Congresbury Ladies 13 9 0 176

Owls 11 11 0 171

Alley Katz 13 9 0 168

Highway Belles 12 10 0 167

Nutty Ladies 13 9 0 167

Lakesiders 10 12 0 149

Fiddlers 9 13 0 139

Bottoms Up 9 13 0 118

Brave Harts 7 15 0 112

Socialites 6 16 0 98

* Hazbinz promoted on total number of pins hit.